HBIS is China's second largest supplier of automotive steel, developed 17 series of hot-rolled, pickled, annealed, coated plates for the manufacture of body-in-white and chassis, box and other steel products, and 6 series of bars for gears, bearings and other manufacturing products, to achieve the automotive steel "car-made". Always adhere to the same direction with the user, hand in hand with more than 40 car companies and supporting plant cooperation. Following the development trend of "replacing aluminum with steel", the company has created a full range of ultra-high-strength steel grades, leading the iterative upgrading of automotive materials for domestic brands. The company promotes cross-field cooperation between the steel and automobile industries to reduce carbon emissions, develops low-carbon and green automotive steel materials and completes relevant certifications, and creates a model of cooperation between the industrial chain for "deep integration and green development".
Application subdivision | Product name | Product category | Representative brand | Perform standard | Perform standard |
---|---|---|---|---|---|
Plate strips for automotive inner and outer panels | High strength interstitial free atomic steel | Cold Rolled Plate | CR180IF、CR220IF、CR260IF、HC170IF、HC210IF、HC250IF、HC180Y、HC220Y、HC260Y、T170P1、T210P1、T250P1、SCR180Y、SCR220Y、SCR260Y | GB/T 20564.3、Q/HG 032、Q/TB 308.3、EN 10268、SMTC 5 110 009 | (0.6-2.5)*(1000-1650) (0.3-2.5)*(900-1600) |
Galvanizing Plate | HC180YD+Z、HX180YD+Z、CR180IF、FEE180IF、HC220YD+Z、HX220YD+Z、CR210IF、FEE210IF、HC260YD+Z、HX260YD+Z、CR240IF、HX260PD+Z | GB/T 2518、Q/TB 305、Q/HG 090、VDA 239-100、VW50065、EN 10346、FCA 52814 | (0.6-2.5)*(1000-2030) (0.3-2.5)*(900-1600) | ||
Bake hardening steel | Cold worked hardened plate | HC180B-1、HC220B-1、JAC340H-AE、PGY180B-IE | Technical agreement | (0.3-2.5)*(900-1600) | |
Cold Rolled Plate | CR180BH、CR220BH、CR260BH、HC180B、T180H1、180H1、HC220B、HC260B | GB/T 20564.1、Q/TB 308.4、EN 10268 | (0.6-2.5)*(1000-1650) (0.3-2.5)*(900-1600) | ||
Galvanizing Plate | CR180BH、HX180BD+Z、HC180BD+Z、CR210BH、HX220BD+Z、HC220BD+Z、CR240BH、HX260BD+Z、HC260BD+Z、CR270BH | GB/T 2518、Q/HG 090、Q/TB 305、VDA 239-100、VW50065、EN 10346、GMW3032、GS 93032-4 | (0.4-2.5)*(1000-2030) (0.3-2.5)*(900-1600) | ||
Strips for auto body structure | Hot rolled steel strips for automotive structures | hot rolled plate | QStE340TM-QStE550TM、SAPH310、SAPH370、SAPH400、SAPH440、SPFH490、SPFH540、SPFH590 | Q/HG 036、Q/HG 027、Q/TB 211、Q/CB 316 | (2.0-25.4 )*(800-2130) (1.2-25.4 )*(900-1900) (1.2-16.0) *(900-1630) |
Hot rolled pickled steel strip for automotive structure | Pickled plate | QStE340TM-QStE550TM、SAPH440、SPFH590 | Q/HG 036、Q/CB316、DIN EN 10149 | (2.0-10 )*(800-2130 ) (1.2-8.0) *(900-1630) | |
Hot Stamping Steels | Aluminum silicon coated plate | CR780/1000HS+AS、T1000HS+AS、CR950/1500HS+AS、T1500HS+AS、CR1100/1800HS+AS、T1800HS+AS、CR1300/2000HS+AS、CR1200/2000HS+AS | Q/TB 319.1、Technical agreement | (0.5-3.0)*(850-1600) | |
hot rolled plate | HF1500HS、HR1200/1800HS、22CB、26MnB5、34MnB5、20MnB5、22MnB5、27MnCrB5、30MnB5、30MnCrB5、38MnB5 | GB/T 34566、Q/HG 088、 technical agreement | (2.0-25.4 )*(800-2130 ) (1.3-16.0) *(900-1630) | ||
Cold Rolled Plate | HF1500CS、T1500HS、22MnB5、FC950/1500HS、CR300MB、FC1200/1800HS、CR1200/2000HS、CR1300/2000HS、T1800HS、SCR950HS | Q/HG 088、GS93032-6、SMTC 5 110 010、Technical agreement | (1.0-2.5)*(1000-1550) | ||
Cold worked hardened plate | T1500HS-1 | Technical agreement | (0.6-3.0)*(900-1600) | ||
Low alloy high-strength steel | Cold Rolled Plate | CR210LA-CR420LA、HC260LA-HC800LA、NJT300、St37-2G、T410LA、T420LA、280VK、590R、B340LA-GQ、B410LA-GQ、H410LA | Q/HG 033、Q/TB 308.1、Q/TB 312、EN 10268、GS 93032-3、GS 93005-9、GMW3032、VW 50065 | (0.6-2.5)*(1000-1650) | |
Cold worked hardened plate | HC260LAD-1、HC300LA-1、HC340LA-1 | Technical agreement | (0.18-3.0)*(900-1600) | ||
Galvanizing Plate | CR240LAD+Z、HC260LAD+Z-HC550LAD+Z、HX220LAD+Z-HX500LAD+Z、HR300LAD+Z-HR500LAD+Z、CR210LA-CR460LA、FEE300F-FEE420F、HC420/590LAD+Z、FC420/590LAD+Z、590RD+Z、LAC340Y410T | GB/T 2518、Q/HG 090、Q/TB 305、VDA 239-100、VW50065、EN 10346、GS 93032-3、MBN 11251-1、GMW、FCA MS.50002 | (0.4-2.5)*(1000-2030) (0.18-3.0)*(850-1600) | ||
Aluminum silicon coated plate | HC(X)260LAD+AS、HC(X)300LAD+AS、HC(X)340LAD+AS、HC(X)380LAD+AS、HC(X)420LAD+AS、HC(X)460LAD+AS、HC(X)500LAD+AS | Q/TB 310 | (0.6-3.0)*(850-1600) | ||
Dual Phase Steels | Cold Rolled Plate | HC240/390DP、HC340/590DP、HC420/780DP、HC550/980DP、HC820/1180DP、CR820/1180DP、HCT450X、HCT980X、SPFC440、T240/390DP、T340/590DP、T420/780DP、T240ZK | Q/HG 031、GB/T 20564.2、prEN 10338、Q/TB 308.2、Q/TB 312、Technical agreement | (0.6-2.5)*(1000-1650) | |
Cold worked hardened plate | CR340/590DP-1 | Technical agreement | (0.18-3.0)*(900-1600) | ||
Galvanizing Plate | HC250/450DPD+Z~HC820/1180DPD+Z、CR250Y440T-DP~CR700Y980T-DP、FE450DPF~FE600DPF、HCT450X+Z~HCT980XG+Z、St280D+Z、440WD+Z、DPC330Y590T | GB/T 2518、Q/HG 090、Q/TB 305、VDA 239-100、VW50065、EN 10346、GMW3399、GS 93032-7、MBN 11251-1、FCA MS.50002 | (0.6-2.5)*(1000-2030) (0.18-3.0)*(850-1600) | ||
Electrogalvanizing | HC340/590DP+ZE | GB/T 15675、Q/HG 026、EN 10152、JIS G 3313 | (0.7-1.8)*(1000-1350) | ||
Dual Phase Steels with Improved Formability | Cold Rolled Plate | CR330/590DH、HC330/590DH、HC340/590DH、CR440/780DH、HC440/780DH、HC420/780DH、CR700/980DH、HC700/980DH | Q/HG 120、Q/TB 308.2、Technical agreement | (0.6-2.5)*(1000-1600) | |
Galvanizing Plate | HC330/590DHD+Z、HC340/590DHD+Z、HC420/780DHD+Z、HC440/780DHD+Z、HC550/980DHD+Z、HC700/980DHD+Z、CR330/590DHD+Z | GB/T 2518、Q/HG 090、Q/HG 131、VDA 239-100、VW50065、EN 10346、GMW3399 | (0.7-2.5)*(1000-2030) | ||
Zinc aluminum magnesium coated plate | HC340/590DHD+ZM | Technical agreement | (0.3-2.0)*(800-1300) | ||
Complex Phase Steels | Cold Rolled Plate | CR980T/700Y-MP、HC780/980CP、HC570/780CP、CR900Y1180T-CP | Q/HG 079、Technical agreement | (1.0-2.0)*(1000-1400) | |
Galvanizing Plate | HC570/780CPD+Z、HC700/980CPD+Z、HC780/980CPD+Z、CR980T/700Y-MP、CR900Y1180T-CP | GB/T 2518、Q/HG 090、VDA 239-100、VW50065、EN 10346:2015、GMW3399 | (0.6-2.5)*(1000-2030) (0.2-3.0)*(850-1600) | ||
Martensitic Steels | Cold Rolled Plate | CR700/980MS、CR950/1180MS、CR1030/1300MS、CR1150/1400MS、CR1200/1500MS、HC500/750MS、HC600/850MS、HC750/980MS、HC1050/1300MS | GB/T20564.7、Q/HG 112、Technical agreement | (1.0-2.5)*(1000-1450) | |
Transformation Induced Plasticity Steels | Cold Rolled Plate | CR420/780TR | GB/T 20564.6 | (1.0-2.0)*(1000-1400) | |
Quenching and Partitioning Steels | Cold Rolled Plate | CR550/980QP、HC600/980QP | Technical agreement | 0.8-2.5 | |
High expansion steel | hot rolled plate | HR300/450HE、HR380/540HE、HR440/580HE、HR520/680HE、HR600/780HE | Q/TB 215 | (1.2-10.0 )*(900-1900) | |
Pickled plate | HR440/580HE、HR600/780HE | GB/T 20887.2 | (1.8-7.0)*(950-1550) | ||
Steel for square tubes | Cold Rolled Plate | HC980FG;HC1180FG | Q/HG 111、GS93032-6、SMTC 5 110 010 | (1.0-2.5)*(1000-1450) | |
Plate and strip for wheels | Hot rolled steel strips for automotive wheels | hot rolled plate | Q255PL、330CL、380CL、420CL、440CL、490CL、540CL、590CL、650CL、HZ330CL-HZ650CL、QP2 | Q/TB 212、Q/HG 047、YB/T 4151、Technical agreement | (2.0-25.4 )*(800-2130 ) (1.6-16.0) *(900-1630) |
Hot rolled pickled steel strips for automotive wheels | Pickled plate | HZ330CL—HZ590CL、C380CL、440CL | Q/HG 047 、YB/T4151、Technical agreement | (2.0-10 )*(800-2130 ) | |
Special steel for spokes | hot rolled plate | HZ380LF HZ420LF HZ440LF HZ490LF HZ540LF | Q/HG 102 | (2.0-25.4 )*(800-2130 ) | |
Brake drum special steel | hot rolled plate | ZDG400 | Q/HG 109 | (2.0-25.4 )*(800-2130 ) | |
Plate and strip for main beam | Hot rolled steel strips for automotive beams | hot rolled plate | 370L、420L、440L、510L、550L、600L、610L、700BL、700L、750L、800L、850L | Q/HG 048、Q/TB 205、Q/CB 320、GB/T 3273、Technical agreement | (2.0-25.4 )*(800-2130 ) (1.2-16.0) *(900-1630) |
Hot rolled pickled steel strips for automotive beams | Pickled plate | 370L、420L、440L、510L、550L、610L、700L、750L、850L | Q/HG 048 、Q/CB320、Technical agreement | (2.0-10 )*(800-2130 ) (1.2-8.0)*(900-1630) | |
Plate and strip for Automotive Container | Plate and strip for Automotive Container | hot rolled plate | 355XT-700XT、NM250XT-NM400XT、Q550XT-Q750XT、BD500XT、BD600XT、C600XT、C700XT | Q/HG 101、Q/TB 206、Q/CB 327 | (2.0-25.4 )*(800-2130 ) (1.5-16.0) *(900-1630) |
Plates and strips for general stamping | mild steel | Cold Rolled Plate | SCR2、CR2、CS A、CS B、DC01、HCD1、SAE1008、SPCC、SPCD、SPCE、St12、St13、TTC2 | GBT 5213、Q/HG 043、Q/TB 303、VW_50065、JIS G 3141、DIN EN 10130、ASTM A1008/A1008M | (0.5-2.2)*(1000-1950) (0.3-2.5)*(900-1665) |
Cold worked hardened plate | DC51D-1、DC52D-1、DC52DL-1、SPCCB-1 | Technical agreement | (0.2-3.0)*(900-1600) | ||
Galvanizing Plate | DX51D+Z、DX52D+Z、CR1 | GB/T 2518、Q/HG 090、VDA 239-100、VW50065、EN 10346:2015、GMW3032 | (0.4-2.5)*(1000-2030) | ||
Electrogalvanizing | SECC、DC01+ZE | GB/T 15675、Q/HG 026、EN 10152、JIS G 3313 | (0.4-1.8)*(1000-1350) | ||
Strips for deep-drawn parts | Interstitial free atomic steel | Cold Rolled Plate | DC03-IF、DC04、DC05、DC06、DC07、SCR3、SCR4、SCR5、CR3、CR4、CR5、HCD2、HCD3、St14、St15、DC04L | GBT 5213、Q/HG 043、Q/TB 316、Q/TB 303、VW_50065、MTC 5 110 009、DIN EN 10130 | (0.5-2.2)*(1000-1950) |
Cold worked hardened plate | DC04-1、DC57D-1、JAC270D-AE、JAC270D-AU | Technical agreement | (0.2-3.0)*(900-1600) | ||
Galvanizing Plate | DC(X)53D+Z、DC(X)54D+Z、DC(X)56D+Z、DC(X)57D+Z、CR2、CR3、CR4、CR04、CR05、CR06、FEP04、FEP05、CR5、SCG4+Z | GB/T 2518、Q/HG 090、Q/TB 305、VDA 239-100、GMW3032、EN 10346、ASTM A653/A653M、GS 93032-2、VW 50065、FCA MS.50002、SMTC 5 110 008 | (0.4-2.5)*(1000-2030) | ||
Plate and strip for other components | Hot rolled steel strips for automotive transmission shaft tubes | hot rolled plate | CZ240-CZ700、C500QZ-C750QZ,F540WX-SAE1518V,F240WX | Q/CB 324、Technical agreement | (1.2-16.0)*(900-1630) |
Hot-rolled steel plates and strips for automotive axle housings | hot rolled plate | HQK510、HQK550、HQK600、Q460QK、Q500QK、Q345QK、C600QK | Q/HG 100、Q/TB 229、GB/T 33166、Technical agreement | (2.0-25.4 )*(800-2130 ) (5.0-16.0)*(900-1630) | |
Hot rolled steel strips for springs | hot rolled plate | 27SiMn、60Si2Mn、51CrV4 | Technical agreement | (2.0-16.0 )*(900-1900) (1.5-16.0) *(900-1630) | |
Special steel for fuel tanks | Single sided electrogalvanizing | DC01+ZE-DC06+ZE | GB/T 15675、Q/HG 026、EN 10152、JIS G 3313 | (0.4-1.8)*(1000-1350) | |
Steel for automotive components | gear steel | round steel | 15CrH-40CrH、15CrMo-55CrMo、16MnCr5、20CrMnMo、20CrMnTiH、20CrMoH、20CrNiMoH、20MnCrS5、22CrMoH、30CrMnMoTiA、30CrNiMo8、34CrNiMo6、40CrNiMo、42CrMo4、42CrMoA、FECO、SAE4130-SAE4145、SAE4320-SAE4340、SAE5120H-SAE5160H、SAE8617H-SAE8640H、SCM415-SCM445、SNCM、VW4227 | GB/T 5216、Q/HG 066、Q/HG 093 | φ13-φ270、φ400 |
spring steel | round steel | 50CrV、50CrV4、52CrMoV4、55Cr3、55CrMnA、55SiCr、55SiCrV、60CrMnA、60CrV、60Si2MnA、65Mn、SAE5160、SAE6150、SAE9254、SUP11、SUP9 | GB/T 1222、Technical agreement | φ13-φ270 | |
wire rod | 40SiMnVBE、50CrVA、51CrV4、54SiCr6、55Cr3、55SiCr、60CrV、60Si2Cr、60Si2Mn、65Mn、SAE9254、SUP12、SUP9 | GB/T1222、Technical agreement | φ5.5-φ28 | ||
Free Machining Non-Heat-Treated Steel | round steel | 11SMn30、25Mn2CrVS、36MnVS4、38MnS6、38MnSiV5、38MnVS6、42CrMoS4、44SMn28、46MnVS6、49MnVS3、70MnVS4、C70S6、F35MnVS、F38MnVS、F40MnVS、F45MnV、F45MnVS、F48MnV、FAS2225-FAS2239、SUM32、Y15、Y40Mn、YF35MnV | GB/T 15712-2016、Technical agreement | φ13-φ270 | |
quality carbon structure steel | round steel | 10#-80#、15Mn-80Mn、Cf53、S10C-S70C、SAE1010-SAE1080、C45、C45E、C60、C60E | GB/T 699-2015、JIS G 4051:2016、YB/T 5222-2004、Technical agreement | φ13-φ270 | |
alloy structural steel | round steel | 12Cr1MoV、20Cr-50Cr、20CrMn、40CrMn、20Mn2-50Mn2、70Mn2、20MnTiB、20MnV、20MnVB、25Cr2MoVA、25MnB、45MnB、27MnCrB5-2、30CrMnSi、30CrMoV9、2CrB4、35CrMnSiA、35SiMn、35VB、37CrMnMoA、38B3、38CrMoAl、38CrSi、39MnCrB6-2、40B、SGHJ001-SGHJ004 | GB/T 3077-2015、Technical agreement | φ13-φ270 |
The products are widely used in many key national economy areas, such as aerospace, marine engineering, the power engineerings of the Three Gorges project and power transmission from west to east, ect.; important traffic trunks of the capital airport, Beijing-Shanghai express railway, Guangzhou-Shenzhen expressway ect., bridges of the Hong Kong - Zhuhai - Macao Bridge and San Francisco Bay Bridge, Beijing the Olympic "bird's nest", the Expo China Pavilion, West-East NG Transmission Project,, West Three Lines, ect.; large machineries of shield machine and other large machineries; and home appliances of air conditioners, refrigerators, etc.